| Dragonflight 2008 home page | Login |
EVENTS
Which events do you want to see?
| Event / Length |
Starts / Ends |
Title / Game system |
Category / GM |
||||||
| Time block A (Fri 2:00PM — Fri 4:00PM) | |||||||||
| No events start in this time block | |||||||||
| Time block B (Fri 4:30PM — Fri 6:30PM) | |||||||||
| No events start in this time block | |||||||||
| Time block C (Fri 7:00PM — Fri 9:00PM) | |||||||||
| No events start in this time block | |||||||||
| Time block D (Fri 9:30PM — Fri 11:30PM) | |||||||||
| No events start in this time block | |||||||||
| Time block E (Sat 12:00AM — Sat 8:00AM) | |||||||||
| No events start in this time block | |||||||||
| Time block F (Sat 9:00AM — Sat 11:00AM) | |||||||||
| FB-1 9.5 hrs |
Sat 9:00AM Sat 6:30PM |
La Bataille de la Moskowa
La Bataille |
Board Games
Terry Doherty |
||||||
| FB-12 4.5 hrs |
Sat 9:00AM Sat 1:30PM |
Power Grid Tournament
Power Grid |
Board Games
George Surplus |
||||||
| FM-13 4.5 hrs |
Sat 9:00AM Sat 1:30PM |
Relief of Yorktown
Break the Line |
Miniatures
Allan Dyer |
||||||
| Time block G (Sat 11:30AM — Sat 1:30PM) | |||||||||
| No events start in this time block | |||||||||
| Time block H (Sat 2:00PM — Sat 4:00PM) | |||||||||
| HR-6 4.5 hrs |
Sat 2:00PM Sat 6:30PM |
The Arsenal of Heaven
NUGGETS |
Role-Playing
Sophie Lagace |
||||||
| Time block J (Sat 4:30PM — Sat 6:30PM) | |||||||||
| No events start in this time block | |||||||||
| Time block K (Sat 7:00PM — Sat 9:00PM) | |||||||||
| No events start in this time block | |||||||||
| Time block L (Sat 9:30PM — Sat 11:30PM) | |||||||||
| No events start in this time block | |||||||||
| Time block M (Sun 12:00AM — Sun 8:00AM) | |||||||||
| No events start in this time block | |||||||||
| Time block N (Sun 9:00AM — Sun 11:00AM) | |||||||||
| No events start in this time block | |||||||||
| Time block P (Sun 11:30AM — Sun 1:30PM) | |||||||||
| No events start in this time block | |||||||||
| Time block R (Sun 2:00PM — Sun 6:00PM) | |||||||||
| No events start in this time block | |||||||||
4 events listed
The event code is the Time Block letter + Category letter + Event number.